It has five Gigabit ethernet ports powered by an Atheros Switch Chip.
It is powered by a new operating system designed specifically for MikroTik Switch products - SwOS.
SwOS is configurable from your web browser. It gives you all the basic functionality for a managed switch, plus more: Allows to manage port-to-portforwarding, apply MAC filter, configure VLANs, mirror traffic, apply bandwidth limitation and even adjust some MAC and IP header fields.
Box contains: RB250GS, plastic case, power supply
Product specifications
| Details | |
|---|---|
| Product code | RB250GS |
| Architecture | RISC |
| LAN ports | 5 |
| Gigabit | Yes |
| MiniPCI | 0 |
| miniPCI-e | 0 |
| Integrated Wireless | 0 |
| USB | 0 |
| Memory Cards | 0 |
| Power Jack | 9-28V DC |
| PoE | yes |
| Dimensions | 113x89x28mm |
| Operating System | MikroTik SwOS |
| Temperature range | -25℃ to +65℃ |
Ethernet throughput
| RB250GS ( All Ports) | 64 byte frames | 512 byte frames | 1518 byte frames | |||||
|---|---|---|---|---|---|---|---|---|
| IP Firewall | Conntrack | Mode | Mbps | Fps | Mbps | Fps | Mbps | Fps |
| off | off | Bridging | Wire Speed | Wire Speed | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | off | Routing | Wire Speed | Wire Speed | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | off | Bridging | Wire Speed | Wire Speed | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | on | Routing | Wire Speed | Wire Speed | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | on | Bridging | Wire Speed | Wire Speed | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
Tidak ada komentar:
Posting Komentar