The Groove is our smallest outdoor series model - a fully featured RouterBOARD powered by RouterOS. Weatherproof, durable and ready to use. It has one 10/100 Ethernet port with PoE support and a built-in 200mW 802.11a/n wireless radio. With the Nv2 TDMA technology, 125Mbit aggregate throughput is possible!
The Groove features pole mounting points, so attaching to masts and round poles is really easy with a simple mounting loop.
The Groove A-5Hn has a RouterOS Level4 license, so you can use it as a wireless access point (or as a client and for point to point links).
It has a built-in N-male connector, so you can attach it to an antenna directly, or use a standard antenna cable. LED signal indicators make it easy to install and align.
Box contains: Groove A-5Hn unit, mounting loops, PoE injector, power adapter
The Groove features pole mounting points, so attaching to masts and round poles is really easy with a simple mounting loop.
The Groove A-5Hn has a RouterOS Level4 license, so you can use it as a wireless access point (or as a client and for point to point links).
It has a built-in N-male connector, so you can attach it to an antenna directly, or use a standard antenna cable. LED signal indicators make it easy to install and align.
Box contains: Groove A-5Hn unit, mounting loops, PoE injector, power adapter
Product specifications
| Details | |
|---|---|
| Product code | GrooveA5Hn |
| CPU speed | 400MHz |
| TX power | 23dBm |
| RAM | 64MB |
| Architecture | MIPS-BE |
| LAN ports | 1 |
| Gigabit | 0 |
| MiniPCI | 0 |
| miniPCI-e | 0 |
| Integrated Wireless | 1 |
| Wireless standards | 802.11 a/n |
| USB | 0 |
| Memory Cards | 0 |
| Power Jack | 0 |
| 802.3af support | 0 |
| PoE | 9-30V |
| Voltage Monitor | 1 |
| Temperature sensor | 1 |
| Dimensions | 177x44x44mm, 193g |
| Operating System | RouterOS v5 and above |
| Temperature range | -30C to +70C |
| RouterOS License | Level4 |
Ethernet throughput
| Groove A-5Hn @400MHz (1 port test) | 64 byte frames | 512 byte frames | 1518 byte frames | |||||
|---|---|---|---|---|---|---|---|---|
| IP Firewall | Conntrack | Mode | Mbps | Fps | Mbps | Fps | Mbps | Fps |
| off | off | Bridging | 49.66 | 97000 | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | off | Routing | 34 | 66400 | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | off | Bridging | 30.77 | 60100 | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | on | Routing | 25.6 | 50000 | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | on | Bridging | 18.02 | 35200 | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
Tidak ada komentar:
Posting Komentar