integrated 2GHz 802.11b/g/n wireless card. RB711 includes RouterOS - the operating system, which can be a router, firewall, bandwidth manager, a CPE and more - all at the same time. This device has one MMCX connector, allowing single chain connectivity. The integrated wireless card is capable of up to 27dBm transmit power output. Built in 16kV ESD protection on RF and LAN ports.
Kamis, 04 Agustus 2011
RB711-2Hn
The RB711 is a small CPE type RouterBOARD wireless router with an
integrated 2GHz 802.11b/g/n wireless card. RB711 includes RouterOS - the operating system, which can be a router, firewall, bandwidth manager, a CPE and more - all at the same time. This device has one MMCX connector, allowing single chain connectivity. The integrated wireless card is capable of up to 27dBm transmit power output. Built in 16kV ESD protection on RF and LAN ports.
RB1100
The heart of this device is a new state of the art PowerPC networking processor which places this device right on top of our product line.
It has thirteen individual gigabit ethernet ports, two 5-port switch groups, and includes ethernet bypass capability.
RB1100 also has a SODIMM RAM slot for memory, one microSD card slot, a beeper and a serial port.
The RB1100 comes in a 1U aluminium rackmount case, and includes power supply.
Product specifications
| Details | |
|---|---|
| Product code | RB1100 |
| CPU speed | 800MHz |
| RAM | 512MB |
| Architecture | PPC |
| LAN ports | 13 |
| Gigabit | Yes |
| MiniPCI | 0 |
| miniPCI-e | 0 |
| Integrated Wireless | 0 |
| Memory card type | microSD |
| Power Jack | 12-24VDC |
| PoE | 12-24VDC |
| Dimensions | 1U case: 45x75x440mm |
| Temperature range | -20 to +45C |
| RouterOS License | Level6 |
Ethernet throughput
| RB1100 @ 800Mhz (4 port test) | 64 byte frames | 512 byte frames | 1518 byte frames | |||||
|---|---|---|---|---|---|---|---|---|
| IP Firewall | Conntrack | Mode | Mbps | Fps | Mbps | Fps | Mbps | Fps |
| off | off | Bridging | 142.34 | 278000 | 1082.98 | 264400 | 2368.08 | 195000 |
| on | off | Routing | 91.44 | 178600 | 729.09 | 178000 | 1963.68 | 161700 |
| on | off | Bridging | 80.13 | 156500 | 616.45 | 150500 | 1700.16 | 140000 |
| on | on | Routing | 66.82 | 130500 | 537.4 | 131200 | 1514.36 | 124700 |
| on | on | Bridging | 58.52 | 114300 | 450.56 | 110000 | 1281.19 | 105500 |
RB250GS
It has five Gigabit ethernet ports powered by an Atheros Switch Chip.
It is powered by a new operating system designed specifically for MikroTik Switch products - SwOS.
SwOS is configurable from your web browser. It gives you all the basic functionality for a managed switch, plus more: Allows to manage port-to-portforwarding, apply MAC filter, configure VLANs, mirror traffic, apply bandwidth limitation and even adjust some MAC and IP header fields.
Box contains: RB250GS, plastic case, power supply
Product specifications
| Details | |
|---|---|
| Product code | RB250GS |
| Architecture | RISC |
| LAN ports | 5 |
| Gigabit | Yes |
| MiniPCI | 0 |
| miniPCI-e | 0 |
| Integrated Wireless | 0 |
| USB | 0 |
| Memory Cards | 0 |
| Power Jack | 9-28V DC |
| PoE | yes |
| Dimensions | 113x89x28mm |
| Operating System | MikroTik SwOS |
| Temperature range | -25℃ to +65℃ |
Ethernet throughput
| RB250GS ( All Ports) | 64 byte frames | 512 byte frames | 1518 byte frames | |||||
|---|---|---|---|---|---|---|---|---|
| IP Firewall | Conntrack | Mode | Mbps | Fps | Mbps | Fps | Mbps | Fps |
| off | off | Bridging | Wire Speed | Wire Speed | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | off | Routing | Wire Speed | Wire Speed | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | off | Bridging | Wire Speed | Wire Speed | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | on | Routing | Wire Speed | Wire Speed | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | on | Bridging | Wire Speed | Wire Speed | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
SXT 5HnD
For Point-to-point with two SXT devices, or as a CPE device for point-to-multipoint.
SXT 5HnD is a low cost, high speed 5GHz wireless device. Dual polarization 802.11n and Nv2 TDMA technology help to achieve even 200Mbit real throughput speed.
Complete with a ready to mount enclosure and built-in antenna, this is the perfect CPE.
- FCC certified!
- Solid all-in-one design: quick and easy to mount
- Tower friendly one hand enclosure access
- 5GHz 802.11a/n wireless on board
- One 10/100 Ethernet port
- 16dBi (+/- 2) dual chain antenna built-in
- Signal strength LED indicators on back
- USB 2.0 port, voltage and temperature monitors
- Extended L2MTU support to avoid fragmentation overhead in MPLS, QinQ etc
Box contains: one SXT unit, PoE injector, 24V power adapter, mounting bracket, metallic mounting loop.
SXT 5HnD is a low cost, high speed 5GHz wireless device. Dual polarization 802.11n and Nv2 TDMA technology help to achieve even 200Mbit real throughput speed.
Complete with a ready to mount enclosure and built-in antenna, this is the perfect CPE.
- FCC certified!
- Solid all-in-one design: quick and easy to mount
- Tower friendly one hand enclosure access
- 5GHz 802.11a/n wireless on board
- One 10/100 Ethernet port
- 16dBi (+/- 2) dual chain antenna built-in
- Signal strength LED indicators on back
- USB 2.0 port, voltage and temperature monitors
- Extended L2MTU support to avoid fragmentation overhead in MPLS, QinQ etc
Box contains: one SXT unit, PoE injector, 24V power adapter, mounting bracket, metallic mounting loop.
Product specifications
| Details | |
|---|---|
| Product code | RBSXT |
| Antenna gain | 16dBi |
| TX power | 26dBm |
| CPU speed | 400MHz |
| RAM | 32MB |
| Architecture | MIPS-BE |
| LAN ports | 1 |
| Gigabit | 0 |
| MiniPCI | 0 |
| miniPCI-e | 0 |
| Integrated Wireless | 1 |
| Wireless standards | 802.11 a/n |
| USB | 1 |
| Memory Cards | 0 |
| Power Jack | 0 |
| 802.3af support | 0 |
| PoE | 9-30V |
| Voltage Monitor | 1 |
| Temperature sensor | 1 |
| Dimensions | 140x140x56mm, 265g |
| Operating System | RouterOS |
| Temperature range | -30C to +70C |
| RouterOS License | Level3 |
Ethernet throughput
| SXT 5HnD @400MHz (1 port test) | 64 byte frames | 512 byte frames | 1518 byte frames | |||||
|---|---|---|---|---|---|---|---|---|
| IP Firewall | Conntrack | Mode | Mbps | Fps | Mbps | Fps | Mbps | Fps |
| off | off | Bridging | 49.66 | 97000 | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | off | Routing | 34 | 66400 | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | off | Bridging | 30.77 | 60100 | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | on | Routing | 25.6 | 50000 | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | on | Bridging | 18.02 | 35200 | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
RB1200
The new and affordable rackmount router.
It has ten individual gigabit Ethernet ports, five of them can be connected together in one 5-port switch group. RB1200 has a SODIMM slot with bundled 512MB of RAM, a beeper and a serial port.
It has no moving parts and it’s operation is completely silent. The RB1200 comes in a 1U aluminium rackmount case and power supply
It has ten individual gigabit Ethernet ports, five of them can be connected together in one 5-port switch group. RB1200 has a SODIMM slot with bundled 512MB of RAM, a beeper and a serial port.
It has no moving parts and it’s operation is completely silent. The RB1200 comes in a 1U aluminium rackmount case and power supply
Product specifications
| Details | |
|---|---|
| Product code | RB1200 |
| Storage | 64MB |
| CPU speed | 1000MHz |
| RAM | 512MB |
| Architecture | PPC |
| LAN ports | 10 |
| Gigabit | Yes |
| MiniPCI | 0 |
| miniPCI-e | No |
| Integrated Wireless | No |
| Memory Cards | 0 |
| Power Jack | 110/220V |
| 802.3af support | No |
| PoE | No |
| Voltage Monitor | Yes |
| Temperature sensor | Yes |
| Dimensions | 1U case: 44 x 176 x 442 mm, 1200g. Board only: 365g |
| Operating System | RouterOS v5 and above |
| Temperature range | -20 to +65C |
| RouterOS License | Level6 |
Ethernet throughput
| RB1200 @1000Mhz (4 port test) | 64 byte frames | 512 byte frames | 1518 byte frames | |||||
|---|---|---|---|---|---|---|---|---|
| IP Firewall | Conntrack | Mode | Mbps | Fps | Mbps | Fps | Mbps | Fps |
| off | off | Bridging | 115.35 | 225300 | 880.64 | 215000 | 2399.65 | 197600 |
| on | off | Routing | 79.05 | 154400 | 618.5 | 151000 | 1779.1 | 146500 |
| on | off | Bridging | 71.07 | 138800 | 563.2 | 137500 | 1603.01 | 132000 |
| on | on | Routing | 61.18 | 119500 | 487.42 | 119000 | 1426.92 | 117500 |
| on | on | Bridging | 56.17 | 109700 | 444.42 | 108500 | 1310.34 | 107900 |
Groove A-5Hn
The Groove is our smallest outdoor series model - a fully featured RouterBOARD powered by RouterOS. Weatherproof, durable and ready to use. It has one 10/100 Ethernet port with PoE support and a built-in 200mW 802.11a/n wireless radio. With the Nv2 TDMA technology, 125Mbit aggregate throughput is possible!
The Groove features pole mounting points, so attaching to masts and round poles is really easy with a simple mounting loop.
The Groove A-5Hn has a RouterOS Level4 license, so you can use it as a wireless access point (or as a client and for point to point links).
It has a built-in N-male connector, so you can attach it to an antenna directly, or use a standard antenna cable. LED signal indicators make it easy to install and align.
Box contains: Groove A-5Hn unit, mounting loops, PoE injector, power adapter
The Groove features pole mounting points, so attaching to masts and round poles is really easy with a simple mounting loop.
The Groove A-5Hn has a RouterOS Level4 license, so you can use it as a wireless access point (or as a client and for point to point links).
It has a built-in N-male connector, so you can attach it to an antenna directly, or use a standard antenna cable. LED signal indicators make it easy to install and align.
Box contains: Groove A-5Hn unit, mounting loops, PoE injector, power adapter
Product specifications
| Details | |
|---|---|
| Product code | GrooveA5Hn |
| CPU speed | 400MHz |
| TX power | 23dBm |
| RAM | 64MB |
| Architecture | MIPS-BE |
| LAN ports | 1 |
| Gigabit | 0 |
| MiniPCI | 0 |
| miniPCI-e | 0 |
| Integrated Wireless | 1 |
| Wireless standards | 802.11 a/n |
| USB | 0 |
| Memory Cards | 0 |
| Power Jack | 0 |
| 802.3af support | 0 |
| PoE | 9-30V |
| Voltage Monitor | 1 |
| Temperature sensor | 1 |
| Dimensions | 177x44x44mm, 193g |
| Operating System | RouterOS v5 and above |
| Temperature range | -30C to +70C |
| RouterOS License | Level4 |
Ethernet throughput
| Groove A-5Hn @400MHz (1 port test) | 64 byte frames | 512 byte frames | 1518 byte frames | |||||
|---|---|---|---|---|---|---|---|---|
| IP Firewall | Conntrack | Mode | Mbps | Fps | Mbps | Fps | Mbps | Fps |
| off | off | Bridging | 49.66 | 97000 | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | off | Routing | 34 | 66400 | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | off | Bridging | 30.77 | 60100 | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | on | Routing | 25.6 | 50000 | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | on | Bridging | 18.02 | 35200 | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
OmniTIK U-5HnD
OmniTIK is a weatherproof outdoor AP with dual-polarized omni antennas - the perfect companion for our SXT, or for any other 802.11 standard device.
Weatherproof, durable and ready to use. It has five 10/100 Ethernet ports, PoE support and a built-in 400mW 802.11a/n wireless radio. It supports Nv2 TDMA technology with up to 200Mbit aggregate throughput.
LED signal indicators on it’s back are fully customizable, show Ethernet activity or wireless signal - or any other information from RouterOS. The USB port gives the ability to connect a 3G modem or a storage drive. The OmniTIK runs RouterOS with all it’s features
Box contains: OmniTik U-5HnD, mounting loops, PoE injector, power adapter
Product specifications
| Details | |
|---|---|
| Product code | OmniTIKU-5HnD |
| Antenna gain | 7.5dBi |
| CPU speed | 400MHz |
| TX power | 26dBm |
| RAM | 32MB |
| Architecture | MIPS-BE |
| LAN ports | 5 |
| Gigabit | No |
| MiniPCI | 0 |
| Integrated Wireless | Yes |
| Wireless standards | 802.11a/n |
| USB | Yes |
| Memory Cards | No |
| Power Jack | No |
| 802.3af support | No |
| PoE | 8-30V |
| Voltage Monitor | Yes |
| Temperature sensor | Yes |
| Dimensions | 368x125x55mm |
| Operating System | RouterOS v5 and above |
| Temperature range | -30 .. +70C |
| RouterOS License | Level4 |
Ethernet throughput
| RB OmniTIK U-5HnD @400MHz (2 port test) | 64 byte frames | 512 byte frames | 1518 byte frames | |||||
|---|---|---|---|---|---|---|---|---|
| IP Firewall | Conntrack | Mode | Mbps | Fps | Mbps | Fps | Mbps | Fps |
| off | off | Bridging | 49.66 | 97000 | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | off | Routing | 34 | 66400 | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | off | Bridging | 30.77 | 60100 | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | on | Routing | 25.6 | 50000 | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
| on | on | Bridging | 18.02 | 35200 | Wire Speed | Wire Speed | Wire Speed | Wire Speed |
Groove 5Hn
Groove 5Hn
The Groove is our smallest outdoor series model - a fully featured RouterBOARD powered by RouterOS. Weatherproof, durable and ready to use. It has one 10/100 Ethernet port with PoE support and a built-in 200mW 802.11a/n wireless radio. With the Nv2 TDMA technology, 125Mbit aggregate throughput is possible!The Groove features pole mounting points, so attaching to masts and round poles is really easy with a simple mounting loop.
The Groove 5Hn has a RouterOS Level3 license, so you can use it as a wireless client or for point to point links.
It has a built-in N-male connector, so you can attach it to an antenna directly, or use a standard antenna cable. LED signal indicators make it easy to install and align.
Box contains: Groove, mounting loops, PoE injector, power adapter
Langganan:
Komentar (Atom)